The following summarizes the teams that competed this year. We will flesh this out, and add detailed
pages for each team which will be linked below.
A + on a resource typically means that there were some part-time members or hardware in addition to the full-time resources.
| Team Name | Final Score | Active Members | CPU Cores (est) | GPU Chips (est) | Primary Tools |
|---|---|---|---|---|---|
| Insidepro team 2011 | 16,426,020 | 22 | 90+ | 30 | PasswordsPro, EGB, Saminisde, John the Ripper, Hashcat, oclHashcat*, MultiForcer |
| Hashcat | 16,252,888 | 14 | 84 | 46 | oclHashcat*, Hashcat, John the Ripper, EGB |
| john-users | 13,178,997 | 16 | 150 avg | 3 | John the Ripper, custom scripts, 16Crack |
| bindshell-dot-nl | 9,670,241 | 4+ | 55+ | 10+ | John the Ripper, Hashcat, oclHashcat*, PACK, maskprocessor, FTK, Cryptohaze Multiforcer & CRT |
| Anachronistic | 3,207,105 | 1 | 12 | 1 | John the Ripper, Cryptohaze Multiforcer |
| Ox Aners | 2,021,925 | ? | ? | ? | ? |
| Cryptolingus | 1,527,995 | 2 | 57 | 3 | John the Ripper, Hashcat, CRARK, RARCRACK, fcrackzip, custom distributed cracking |
| panda | 1,226,526 | 1 | 4 | 3 | Hashcat, oclHashcat*, John the Ripper |
| B260714B | 1,202,200 | ? | ? | ? | ? |
| CPH052511 | 967,380 | ? | ? | ? | ? |
| Phx2600 | 848,738 | 2 | 2 | 0 | John the Ripper + Jumbo |
| Ralph Wiggums Allstars | 845,395 | ? | ? | ? | ? |
| not appearing at defcon | 346,087 | ? | ? | ? | ? |
| SkullSpace | 309,651 | ? | ? | ? | ? |
| 2team | 178,569 | ? | ? | ? | ? |
| codon4 | 169,732 | ? | ? | ? | ? |
| 16Crack | 158,466 | 1 | 6 | 0 | 16Crack |
| crackvirgin | 100,913 | ? | ? | ? | ? |
| 0x90 | 60,723 | ? | ? | ? | ? |
| 409F8919 | 50,049 | ? | ? | ? | ? |
| Release the Kraken | 22,464 | ? | ? | ? | ? |
| Parallel42 | 12,982 | ? | ? | ? | ? |
A + on a resource typically means that there were some part-time members or hardware in addition to the full-time resources.