Team A7302AA9F6F1FD73

(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 45600 | 1140 | 40 | raw-sha512 |
| 27240 | 454 | 60 | salted-sha1 |
| 16320 | 102 | 160 | md5crypt |
| 6640 | 83 | 80 | des |
| 5250 | 7 | 750 | scrypt |
| 3500 | 5 | 700 | sha512crypt |
| 3453 | 1151 | 3 | nsldap |
| 3176 | 1588 | 2 | nt |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.