Team A810D7D806F45BE6

(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 72720 | 1818 | 40 | raw-sha512 |
| 19360 | 242 | 80 | des |
| 7095 | 2365 | 3 | nsldap |
| 5340 | 89 | 60 | salted-sha1 |
| 3360 | 21 | 160 | md5crypt |
| 2582 | 1291 | 2 | nt |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.