Team john-users

(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 262520 | 6563 | 40 | raw-sha512 |
| 236640 | 3944 | 60 | salted-sha1 |
| 140000 | 200 | 700 | sha512crypt |
| 127040 | 794 | 160 | md5crypt |
| 107250 | 143 | 750 | scrypt |
| 95000 | 95 | 1000 | bcrypt |
| 61200 | 765 | 80 | des |
| 27009 | 9003 | 3 | nsldap |
| 22566 | 11283 | 2 | nt |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.