Hash type md5crypt (FreeBSD MD5 crypt, $1$)

(Click to zoom)
| Cracks | Points | Team |
|---|---|---|
| 1565 | 250400 | hashcat |
| 1247 | 199520 | InsidePro |
| 1002 | 160320 | CynoSure Prime |
| 794 | 127040 | john-users |
| 454 | 72640 | ICantBelieveItsNotButter |
| 231 | 36960 | dcua |
| 160 | 25600 | trontastic |
| 153 | 24480 | Shining Ponies |
| 102 | 16320 | A7302AA9F6F1FD73 |
| 67 | 10720 | Apparatus |
| 28 | 4480 | TheLab-ms |
| 21 | 3360 | A810D7D806F45BE6 |
| 20 | 3200 | Ralph Wiggum Bench Warmers |
| 12 | 1920 | toil |
(Click to zoom)