Team Anachronistic
| points | cracks | value | hashname |
|---|---|---|---|
| 10000 | 2 | 5000 | bf |
| 12000 | 4 | 3000 | sunmd5 |
| 10000 | 5 | 2000 | sha512crypt |
| 1800 | 3 | 600 | mscash2 |
| 3000 | 6 | 500 | md5 |
| 4000 | 8 | 500 | dynamic_28 |
| 540 | 45 | 12 | dynamic_21 |
| 11934 | 1326 | 9 | des |
| 616 | 77 | 8 | phps |
| 640 | 80 | 8 | salted-sha1 |
| 546 | 78 | 7 | oracle11 |
| 448 | 64 | 7 | mscash |
| 3028 | 1514 | 2 | nt |
| 66 | 33 | 2 | raw-md5u |
| 408 | 408 | 1 | raw-md4 |
| 429 | 429 | 1 | raw-md5 |
| 312 | 312 | 1 | raw-sha1 |
| 113 | 113 | 1 | mysql-sha1 |
| 145 | 145 | 1 | nsldap |
| Challenge Files Cracked |
|---|
| odt-easy.odt |
| pdf-easy.pdf |
| sam-medium.zip |
| ssh-easy.zip |
| zip-easy.zip |
| zip-medium.zip |