The following summarizes the teams that competed this year. We will flesh this out, and add detailed
pages for each team which will be linked below.
A + on a resource typically means that there were some part-time members or hardware in addition to the full-time resources.
| Team Name | Final Score | Active Members | CPU Cores (est) | GPU Chips (est) | Primary Tools |
|---|---|---|---|---|---|
| Hashcat | 3,265,766 | 19 | 83+ | 54 | oclHashcat*, disthc, custom scripts, Passcovery Suite, John the Ripper |
| john-users | 3,106,777 | 21 | ~250 | 9 | John the Ripper, Cryptohaze Multiforcer, custom scripts |
| InsidePro Team 2012 | 2,112,490 | ~20 | 76 | 25 | EGB, Passwords Pro, *Hashcat*, John the Ripper, cRARk, AOPR, ARPR, ULM |
| bindshell-dot-nl | 1,592,624 | ||||
| Blow Cane | 1,345,052 | ||||
| Anachronistic | 1,260,025 | ||||
| 16Systems | 1,112,456 | 1 | ~10 | none | John the Ripper, Word Machine, TCHead |
| iCantBelieveItsNotButter | 736,995 | ||||
| Sexy_Flaming_Pegasus | 224,526 | ||||
| athena | 124,944 | ||||
| stillnotappearingatdefcon | 112,450 | ||||
| the_freshman | 9,578 |
A + on a resource typically means that there were some part-time members or hardware in addition to the full-time resources.