Team InsidePro Team 2012
| points | cracks | value | hashname |
|---|---|---|---|
| 115000 | 23 | 5000 | bf |
| 21000 | 7 | 3000 | sunmd5 |
| 50000 | 25 | 2000 | sha512crypt |
| 15000 | 25 | 600 | mscash2 |
| 337000 | 674 | 500 | md5 |
| 270000 | 540 | 500 | dynamic_28 |
| 1740 | 145 | 12 | dynamic_21 |
| 50364 | 5596 | 9 | des |
| 5232 | 654 | 8 | phps |
| 12736 | 1592 | 8 | salted-sha1 |
| 3815 | 545 | 7 | oracle11 |
| 4893 | 699 | 7 | mscash |
| 13200 | 6600 | 2 | nt |
| 1062 | 531 | 2 | raw-md5u |
| 1488 | 1488 | 1 | raw-md4 |
| 1482 | 1482 | 1 | raw-md5 |
| 3576 | 3576 | 1 | raw-sha1 |
| 2006 | 2006 | 1 | mysql-sha1 |
| 2896 | 2896 | 1 | nsldap |
| Challenge Files Cracked |
|---|
| rar-easy.rar |
| sam-medium.zip |
| ssh-easy.zip |
| truecrypt-easy.tc |
| zip-easy.zip |
| zip-medium.zip |