Team john-users
| points | cracks | value | hashname |
|---|---|---|---|
| 380000 | 76 | 5000 | bf |
| 336000 | 112 | 3000 | sunmd5 |
| 356000 | 178 | 2000 | sha512crypt |
| 76200 | 127 | 600 | mscash2 |
| 166500 | 333 | 500 | md5 |
| 137500 | 275 | 500 | dynamic_28 |
| 4548 | 379 | 12 | dynamic_21 |
| 49464 | 5496 | 9 | des |
| 9008 | 1126 | 8 | phps |
| 9440 | 1180 | 8 | salted-sha1 |
| 4634 | 662 | 7 | oracle11 |
| 2989 | 427 | 7 | mscash |
| 13266 | 6633 | 2 | nt |
| 1278 | 639 | 2 | raw-md5u |
| 1293 | 1293 | 1 | raw-md4 |
| 1352 | 1352 | 1 | raw-md5 |
| 3450 | 3450 | 1 | raw-sha1 |
| 1668 | 1668 | 1 | mysql-sha1 |
| 2187 | 2187 | 1 | nsldap |
| Challenge Files Cracked |
|---|
| 7z-easy.7z |
| dmg-easy.dmg |
| encfs_easy.tgz |
| odt-easy.odt |
| odt-hard.odt |
| pdf-easy.pdf |
| sam-medium.zip |
| ssh-easy.zip |
| sxc-spreadsheet-easy.sxc |
| zip-easy.zip |
| zip-medium.zip |