Team bindshell-dot-nl
| points | cracks | value | hashname |
|---|---|---|---|
| 60000 | 12 | 5000 | bf |
| 48000 | 16 | 3000 | sunmd5 |
| 20000 | 10 | 2000 | sha512crypt |
| 3000 | 5 | 600 | mscash2 |
| 185000 | 370 | 500 | md5 |
| 36000 | 72 | 500 | dynamic_28 |
| 1020 | 85 | 12 | dynamic_21 |
| 11097 | 1233 | 9 | des |
| 2408 | 301 | 8 | phps |
| 2432 | 304 | 8 | salted-sha1 |
| 1680 | 240 | 7 | oracle11 |
| 1148 | 164 | 7 | mscash |
| 11666 | 5833 | 2 | nt |
| 376 | 188 | 2 | raw-md5u |
| 1249 | 1249 | 1 | raw-md4 |
| 1268 | 1268 | 1 | raw-md5 |
| 2564 | 2564 | 1 | raw-sha1 |
| 1350 | 1350 | 1 | mysql-sha1 |
| 2366 | 2366 | 1 | nsldap |
| Challenge Files Cracked |
|---|
| dmg-easy.dmg |
| rar-easy.rar |
| sam-medium.zip |
| truecrypt-medium.tc |
| zip-easy.zip |
| zip-medium.zip |