Team Hashcat
| points | cracks | value | hashname |
|---|---|---|---|
| 340000 | 68 | 5000 | bf |
| 12000 | 4 | 3000 | sunmd5 |
| 200000 | 100 | 2000 | sha512crypt |
| 57600 | 96 | 600 | mscash2 |
| 427500 | 855 | 500 | md5 |
| 302000 | 604 | 500 | dynamic_28 |
| 4044 | 337 | 12 | dynamic_21 |
| 53568 | 5952 | 9 | des |
| 8656 | 1082 | 8 | phps |
| 15256 | 1907 | 8 | salted-sha1 |
| 7553 | 1079 | 7 | oracle11 |
| 5971 | 853 | 7 | mscash |
| 16824 | 8412 | 2 | nt |
| 1226 | 613 | 2 | raw-md5u |
| 1827 | 1827 | 1 | raw-md4 |
| 1811 | 1811 | 1 | raw-md5 |
| 4111 | 4111 | 1 | raw-sha1 |
| 2437 | 2437 | 1 | mysql-sha1 |
| 3382 | 3382 | 1 | nsldap |
| Challenge Files Cracked |
|---|
| odt-easy.odt |
| odt-medium.odt |
| rar-easy.rar |
| ssh-easy.zip |
| truecrypt-easy.tc |
| truecrypt-hard.tc |
| truecrypt-medium.tc |