Team Wheres The Beef

(Click to zoom)
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 146685 | 2667 | 55 | des |
| 18000 | 2 | 9000 | Challenge5 |
| 3050 | 1525 | 2 | nsldap |
| 2070 | 69 | 30 | salted-sha1 |
| 1671 | 557 | 3 | mysql-sha1 |
| 1440 | 48 | 30 | oracle11 |
| 910 | 130 | 7 | gost |
| 650 | 13 | 50 | episerver |
| 500 | 5 | 100 | drupal7 |
| 400 | 5 | 80 | mscash2 |
| 6 | 1 | 6 | cisco4 |
| 1 | 1 | 1 | nt |
| Challenge Files Cracked |
|---|
| Challenge10_street_easy.zip |
| Challenge10_street_medium.zip |

(Click to zoom)