Scoreboard
The CMIYC 2013 contest has ended. InsidePro Team won the Pro division, and brad (16 Systems) won the Street division.
Below are the weighted (points) and unweighted (raw crack count) scores for each team. Each password hash crack or encrypted file challenge is multiplied by its appropriate point value. Team PGP keyids are links to team-specific pages listing how many cracks they got of each type, and graphs of their performance over time.
See here for lists, descriptions, and point values of all encrypted file types and password hash types used in the contest, and how many of each there were in the Pro and Street data sets.
| Team | Points | Raw Cracks | PGP Key ID | Last Update (PDT) | Class |
|---|---|---|---|---|---|
| InsidePro Team | 1892839 | 52713 | 27604BD8078FDB93 | 2013-08-03 23:57:24 | Pro |
| Hashcat | 1509795 | 55885 | EB5E868387147480 | 2013-08-03 23:56:56 | Pro |
| john-users | 1332141 | 44804 | E02E1C6CAE5FF735 | 2013-08-03 23:59:03 | Pro |
| Ralph Wiggums Allstars | 708571 | 44854 | BB3F58EE755E27C2 | 2013-08-03 23:54:55 | Pro |
| Blow Cane | 365735 | 22593 | 176B8413155D1203 | 2013-08-03 23:46:38 | Pro |
| athena | 209888 | 8642 | A4A7FF2427F0B9FD | 2013-08-03 23:58:21 | Pro |
| brad | 616603 | 9924 | BA79721A223AE417 | 2013-08-03 23:50:12 | Street |
| I Cant Believe Its Not Butter | 570962 | 13582 | C3AE67656A560270 | 2013-08-03 23:46:19 | Street |
| Crakka Lakka Ding Dongs | 335267 | 8115 | 2DF3367FE24D9335 | 2013-08-03 16:50:03 | Street |
| Wheres The Beef | 205383 | 5025 | 20ED90FEED3BE110 | 2013-08-03 23:53:29 | Street |
| bill_e_ghote | 145198 | 2744 | 229ADE7375BEDC63 | 2013-08-03 11:25:16 | Street |
| DC214 | 101707 | 1643 | 006B03D0D2FBB89B | 2013-08-03 23:23:22 | Street |
| Zerocode_One_Person | 2962 | 1004 | 91E3D0D512CBA9B7 | 2013-08-02 16:25:01 | Street |
| sweaty_balls | 383 | 137 | 1183A526E1C1C045 | 2013-08-03 19:55:13 | Street |
Cracks Per Hash Type
The table below shows the team with the most cracks of each hash type (unlike past contests, there is no bonus for cracking the most of a given hash type). Each hash name is a link to a page showing how many of that hash each team cracked, and a graph of all of their progress over time.| Hash Name | Points Each | Most Cracks | Team |
|---|---|---|---|
| Challenge9 | 250000 | 1 | brad |
| Challenge5 | 9000 | 3 | athena |
| sha512crypt | 700 | 450 | InsidePro Team |
| sunmd5 | 700 | 325 | InsidePro Team |
| bf | 550 | 93 | InsidePro Team |
| scrypt | 500 | 1 | john-users |
| md5 | 225 | 808 | InsidePro Team |
| drupal7 | 100 | 65 | Hashcat |
| mscash2 | 80 | 519 | InsidePro Team |
| mssql12 | 75 | 2201 | InsidePro Team |
| bwtdt | 65 | 294 | Hashcat |
| des | 55 | 9153 | InsidePro Team |
| episerver | 50 | 220 | john-users |
| epi | 50 | 20 | john-users |
| dynamic_1 | 35 | 1374 | Hashcat |
| Challenge3 | 35 | 15 | Crakka Lakka Ding Dongs |
| salted-sha1 | 30 | 3324 | InsidePro Team |
| oracle11 | 30 | 630 | Hashcat |
| Challenge1 | 25 | 4710 | Ralph Wiggums Allstars |
| gost | 7 | 631 | InsidePro Team |
| Challenge7 | 6 | 9535 | Ralph Wiggums Allstars |
| cisco4 | 6 | 1107 | InsidePro Team |
| Challenge4 | 5 | 5000 | Hashcat |
| mysql-sha1 | 3 | 1756 | InsidePro Team |
| nsldap | 2 | 6299 | InsidePro Team |
| mscash | 2 | 2001 | InsidePro Team |
| nt | 1 | 12272 | InsidePro Team |
Encrypted File Challenge Cracks
The table below shows the time that each encrypted challenge file was first cracked, and which team was first to crack it (unlike past contests, there is no benefit to being the first to crack a challenge, and no limit to how many a team can crack).| Crack Time (PDT) | Encrypted Files | First Team to Crack |
|---|---|---|
| 2013-08-02 05:35:33 | Challenge10_pro_easy.zip | john-users |
| 2013-08-02 08:09:03 | Challenge10_street_easy.zip | brad |
| 2013-08-02 08:09:03 | Challenge10_street_medium.zip | brad |
| 2013-08-02 13:16:03 | Challenge10_pro_medium.zip | InsidePro Team |

