Team Ralph Wiggums Allstars

(Click to zoom)
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 308935 | 5617 | 55 | des |
| 117750 | 4710 | 25 | Challenge1 |
| 57210 | 9535 | 6 | Challenge7 |
| 37410 | 1247 | 30 | salted-sha1 |
| 35350 | 1010 | 35 | dynamic_1 |
| 24990 | 4998 | 5 | Challenge4 |
| 15920 | 199 | 80 | mscash2 |
| 13500 | 450 | 30 | oracle11 |
| 11250 | 50 | 225 | md5 |
| 10084 | 5042 | 2 | nsldap |
| 9000 | 1 | 9000 | Challenge5 |
| 8444 | 8444 | 1 | nt |
| 5325 | 71 | 75 | mssql12 |
| 5220 | 870 | 6 | cisco4 |
| 4900 | 7 | 700 | sha512crypt |
| 4900 | 98 | 50 | episerver |
| 3474 | 1158 | 3 | mysql-sha1 |
| 2590 | 370 | 7 | gost |
| 1934 | 967 | 2 | mscash |
| 350 | 7 | 50 | epi |
| 35 | 1 | 35 | Challenge3 |
| Challenge Files Cracked |
|---|
| Challenge10_pro_easy.zip |
| Challenge10_pro_medium.zip |

(Click to zoom)