Team dcua


(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 68000 | 272 | 250 | vbulletin |
| 17750 | 71 | 250 | challenge8 |
| 7775 | 7775 | 1 | lm |
| 6300 | 63 | 100 | mssql12 |
| 3600 | 9 | 400 | phpass |
| 2763 | 307 | 9 | raw-sha512 |
| 2739 | 913 | 3 | raw-sha1 |
| 2700 | 12 | 225 | md5crypt |
| 1000 | 2 | 500 | docx |
| 700 | 1 | 700 | sha512crypt |
| 455 | 91 | 5 | mssql |
| 150 | 1 | 150 | aixssha256 |
| 3 | 3 | 1 | nt |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.