Team RichRumble


(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 101500 | 203 | 500 | docx |
| 14500 | 58 | 250 | challenge8 |
| 10734 | 10734 | 1 | lm |
| 10230 | 186 | 55 | des |
| 6934 | 6934 | 1 | nt |
| 5720 | 572 | 10 | doc |
| 3651 | 1217 | 3 | raw-sha1 |
| 2700 | 90 | 30 | oracle |
| 600 | 2 | 300 | wpapsk |
| 250 | 1 | 250 | vbulletin |
| 240 | 48 | 5 | mssql |
| 200 | 2 | 100 | mssql12 |
| 100 | 1 | 100 | kerberos5 |
| 100 | 1 | 100 | vm_ssha |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.