Hash type challenge8 (md5crypt, $1$)

(Click to zoom)
| Cracks | Points | Team |
|---|---|---|
| 128 | 32000 | hashcat |
| 85 | 21250 | InsidePro |
| 71 | 17750 | dcua |
| 62 | 15500 | brad |
| 61 | 15250 | RalphWiggumAllStars |
| 58 | 14500 | RichRumble |
| 56 | 14000 | utter_bollocks |
| 52 | 13000 | shining ponies |
| 52 | 13000 | cmu |
| 45 | 11250 | I cant Believe Its Not Butter |
| 35 | 8750 | VTSTech |
| 8 | 2000 | C5EEBA07FBAC8848 |
(Click to zoom)