Team utter_bollocks


(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.
| Points | Cracks | Value | Hash Name |
|---|---|---|---|
| 14000 | 56 | 250 | challenge8 |
| 2800 | 4 | 700 | sha512crypt |
| 2500 | 25 | 100 | mssql12 |
| 1887 | 1887 | 1 | lm |
| 1045 | 19 | 55 | des |
| 500 | 1 | 500 | docx |
| 240 | 48 | 5 | mssql |
| 225 | 1 | 225 | md5crypt |
| 2 | 2 | 1 | nt |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks every time they submit, graphs may under-report their score.